How does AppGantry compare?
Most mobile distribution platforms charge per seat, per device, or cap your downloads. AppGantry charges for the bytes you actually move. Below we run the same two scenarios through each platform so you can compare.
Pricing model differences
| Platform | Charges based on | Unlimited team members? | BYOS option? |
|---|---|---|---|
| AppGantry | Flat fee + bytes moved/stored | ✓ Yes | ✓ Yes (Business) |
| Bitrise | Build credits + per-seat tiers | Pro+ only | ✗ No |
| DeployGate | Per member ($20/member/mo after 4) | ✗ No | ✗ No |
| Applivery | Download caps + collaborator seats | ✗ No | ✗ No |
| Appaloosa | Per device (min 50 devices) | ✗ No | ✗ No |
Scenario comparison
Two real-world scenarios showing estimated monthly cost on each platform. Figures are based on publicly listed pricing as of June 2025.
Small internal beta
5 team members, 20 builds/mo at 100 MB, 50 testers downloading 5 builds each, 30-day retention.
| Platform | Est. cost/mo |
|---|---|
| AppGantry (Team) | ~$10 |
| Bitrise (Starter) $89/mo for CI/CD; distribution included. | $89 |
| DeployGate (Flexible, 5 members) | $170 |
| Applivery (Starter) Only 300 downloads/mo included. Scenario requires 250. | ~$45 |
| Appaloosa (Essential, 50 devices) Per device; min 50 devices. | ~$110 |
Heavy distribution at scale
15 team members, 200 builds/mo at 150 MB, 500 testers downloading 10 builds each, 90-day retention.
| Platform | Est. cost/mo |
|---|---|
| AppGantry (Business + BYOSA) | $100 flat |
| Bitrise (Pro) $192/mo for 250 builds; distribution included. | $192 |
| DeployGate (Flexible, 15 members) $150 base + $220 (11 extra members). | $370 |
| Applivery (Business) 3,000 downloads/mo cap; scenario needs 5,000. Enterprise quote required. | $550+ |
| Appaloosa (Essential, 500 devices) €1.99 per device. | ~$1,100 |
Why the difference?
No per-seat tax
Add teammates, reviewers, QA, and CI bots at no extra cost. You're billed for distribution, not headcount.
No download caps
You pay for what you use, not for an arbitrary tier ceiling. No need to upgrade your plan just because a popular build got more downloads than expected.
BYOSA for predictability
At scale, bring your own storage and pay a flat $100/mo. No metering surprises. Your cloud provider's egress costs are typically a fraction of what distribution platforms charge.
Competitor pricing sourced from their public pricing pages as of June 2025. Prices shown in USD (EUR converted at approximately 1 EUR = 1.10 USD). Verify directly before making purchasing decisions.